<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Professional eBay Shop, eBay Store &amp; eBay template Design by Frooition</title>
	<atom:link href="http://blog.frooition.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.frooition.com</link>
	<description>Custom eBay shop and store design services. Professional, high end solutions for both eBay and Website sellers by Frooition</description>
	<lastBuildDate>Fri, 02 Feb 2007 16:54:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Google Analytics to increase your e-commerce performance.. by Mike Searles</title>
		<link>http://blog.frooition.com/2007/01/google-analytics-to-increase-your-e-commerce-performance/#comment-7</link>
		<dc:creator>Mike Searles</dc:creator>
		<pubDate>Fri, 02 Feb 2007 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.frooition.com/blog/index.php/ecommerce/google-commerce/google-analytics-to-increase-your-e-commerce-performance#comment-7</guid>
		<description><![CDATA[Of note: Google handles support for this particular service via a well trafficked &quot;Google Group.&quot;
Nearly 5,000 users and a wealth of threads should help illuminate any dark corners of this well-underrated feature.
http://groups.google.com/group/analytics-help]]></description>
		<content:encoded><![CDATA[<p>Of note: Google handles support for this particular service via a well trafficked &#8220;Google Group.&#8221;<br />
Nearly 5,000 users and a wealth of threads should help illuminate any dark corners of this well-underrated feature.<br />
<a href="http://groups.google.com/group/analytics-help" rel="nofollow">http://groups.google.com/group/analytics-help</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Google Take Over the World? by searles.mike</title>
		<link>http://blog.frooition.com/2006/11/will-google-take-over-the-world/#comment-5</link>
		<dc:creator>searles.mike</dc:creator>
		<pubDate>Sat, 04 Nov 2006 10:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frooition.com/blog/?p=12#comment-5</guid>
		<description><![CDATA[Personally, I and some of my colleagues have enjoyed using some Google products in place of Microsoft ones. Most recently, events planning with a remote team has been made a bit easier through use of Google Calendars. Crazed, late night stabs at data- manipulation have become group projects that all can benefit from using Google Spreadsheets. As you say, Microsoft products are by no means supplanted, but the ability to collaborate and build upon what we do in our day to day has taken a step forward. I wonder if Google&#039;s philosophic move from individualised, personal use of products to a more &#039;open&#039; approach will have a noticeable affect on the way we all work in future...]]></description>
		<content:encoded><![CDATA[<p>Personally, I and some of my colleagues have enjoyed using some Google products in place of Microsoft ones. Most recently, events planning with a remote team has been made a bit easier through use of Google Calendars. Crazed, late night stabs at data- manipulation have become group projects that all can benefit from using Google Spreadsheets. As you say, Microsoft products are by no means supplanted, but the ability to collaborate and build upon what we do in our day to day has taken a step forward. I wonder if Google&#8217;s philosophic move from individualised, personal use of products to a more &#8216;open&#8217; approach will have a noticeable affect on the way we all work in future&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
